Macromolecule Detection Method Project
Macromolecule detection method project | ||
Immunogenicity | Biomarker | PK-PD |
Human insulin | MCP-1, MCP-3, haptoglobin, calprotectin, CD11b, CD66b | Bevacizumab |
Insulin glargine | L-dopa-Me-Pa and L-dopa-CO2 | ADC drug (HRSX-B-2315) |
Insulin aspart | Urea | Antibody drug |
Insulin Immunogenicity (Protamine Human Insulin Mixture) | Peramivir (epithelial lining fluid and macrophages) | CAR mRNA Detection |
Heparin immunogenicity | Pancreatic lipase, gastric lipase | E1A & SV0LTA Residual DNA |
COVID-19 neutralizing antibodies | IL-6, IL-8, IL-10, IL-1β, IFN-γ, TNFα | Exenatide |
Exenatide Immunogenicity | NGAL | Plasmid DNA residue |
| IgE |
|
| SuperNuclease |
|
| Pergorin |
|
| Serum amyloid A |
|
| Granzyme |
|